Main Combos
| Launcher(s) | Follow-Ups | Simple Version |
|---|---|---|
| N/A | ||
| N/A | ||
| N/A | ||
| (AOP) | (AOP) | |
| N/A | ||
| N/A | ||
| (AOP) | (AOP) | |
| (RDS) | (RDS) | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| (HYP) | ||
| (RDS) | N/A | |
| Launcher(s) | Follow-Ups | Simple Version |
|---|---|---|
| N/A | ||
| N/A | ||
| N/A | ||
| (AOP) | (AOP) | |
| N/A | ||
| N/A | ||
| (AOP) | (AOP) | |
| (RDS) | (RDS) | |
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| (HYP) | ||
| (RDS) | N/A | |
| for dmg | |
| wall carry | |
| wall break | |
| floor break | |